1x2 PLC Fiber Splitter, Steel Tube Type, 2.0mm, SC/UPC
- Low insertion loss
- Broadband operation
- Excellent uniformity
- Low polarization dependent loss
- Low excess loss
- More credible and stable than fusion coupler splitter
- Warrenty period: 2 years
1x2 PLC Fiber Splitter, Steel Tube Type, 2.0mm, SC/UPC
| Parameters | 
 | 1x2 | 
| Operating Wavelength(nm) | 1260 - 1650 | |
| Insertion Loss (dB) | Max | 4.0 | 
| Uniformity (dB) | Max | 0.6 | 
| Return Loss(dB) | Min | 50 | 
| PDL (dB) | Max | 0.2 | 
| Directivity(dB) | Min | 55 | 
| Directivity(dB) | 1.5 ± 0.1 or customer specified | |
| Pigtail length (m) | 1.5 ± 0.1 or customer specified | |
| Wave length dependent loss(dB) | Max | 0.5 | 
| Temp stability (-40~85ºC)(dB) | ?0.5±0.002 | |
| Work temp(ºC) | -40~85 | 
Storage temp(ºC) -40~85